Water Rocket Video Indexes Chronological Index (Total running time: 53 min.) |
| 0:00 - 2:48 | Introduction |
| 2:48 - 9:55 | Safety |
| 9:55 - 14:49 | Introducing the concept of a water rocket. The "Naked Bottle". Introducing variables. |
| 14:49 - 19:16 | Egg-O-Naut Competition |
| 19:16 - 23:25 | Experimenting with water volume as a variable |
| 23:25 - 24:50 | Post lab (above activity) |
| 24:50 - 28:00 | Contest: Vary rocket design, water volume and pressure; Keep launch angle constant to achieve furthest downrange distance. |
| 28:00 - 33:28 | Finding altitude using astrolabes and a graphical solution. Also, using free fall formulas to find height and velocity. |
| 33:28 - 36:48 | Launching payloads |
| 36:48 - 38:24 | Experimenting with alternate fuels (Jello!) |
| 38:24 - 41:38 | String guided air rockets (testing nozzles and pressures) |
| 41:38 - 42:30 | Jake and Ron conclusion and preview of tapes 2 & 3. |
| 42:30 - 44:00 | Jake and Ron reflect on science |
| 44:00 | End of main program |
| 44:15 - 53:05 | Video Appendix - Building the basic launch pad |
This first introductory program is valuable for both teacher education and classroom use in grades 3-12. The video opens with an important seven minute segment on safety. Students are then introduced to the concept of water rockets with the "naked bottle" launch (The naked bottle is a pop bottle without any nose cone or fin attachments). They go on to participate in a Science Olympiad type competition, "The Egg-O-Naut Launch". The goal of each team in this competition is to keep an egg in the air the longest without it breaking. The students then experiment with water volume and other variables and find altitude using astrolabes and a simple graphical solution. An indoor activity is finally presented, the string guided air rocket, which uses this concept with compressed air only. After the main program, there is a nine minute presentation which demonstrates how to build the basic launch pad. |
|
Chronological Index (Total running time: 67 min.) |
| 0:00 - 1:56 | Music intro. / Review of Tape 1 |
| 1:58 - 10:54 | Using a camcorder to collect data. Part 1: Mass expulsion (13/64", 5/16", open nozzle, Jello w/ 1/4") |
| 10:54 - 16:58 | Using a camcorder. Part 2: Mid, low and high performance rocket launches |
| 16:58 - 24:48 | Post lab (Part 1 and 2 above) |
| 24:48 - 28:30 | The quest for Mach 1 |
| 28:30 - 30:32 | Finding the altitude using trigonometry |
| 30:33 - 34:11 | Experimenting with launch angles Steel ball launch (60 and 50 degrees) |
| 34:11 - 36:00 | Using launch angle and rocket design to maximize distance |
| 36:00 - 40:55 | The water jet airplane |
| 40:57 - 42:17 | Pudding launch |
| 42:17 - 44:24 | Summary (Jake and Ron) |
| 44:28 - 46:39 | Golfing scene / conclusion with music (main program ends) |
| 46:52 - 49:20 | Appendix A: Advanced launch pads |
| 49:20 - 56:26 | Appendix B: Safety |
| 56:26 - 67:00 | Appendix C: Selected still frames Low, medium, high performance rockets Mass expulsion data: 5/16", open nozzle, Jello with 1/4" nozzle (all at 50 psi) |
Water
Rockets II Continued from the first program, the class uses a camcorder and VCR to collect mass and acceleration data. A very unique approach is used. First, the bottle is calibrated with a graduated cylinder. It is then locked down so that when the pin is released, the rocket won't go anywhere. From the video (step frame) of this event, instantaneous volumes (and masses) of the rocket can be determined. Using the same pressure and volume of water, the rocket is now launched with a meter stick in the field of view. From this video, instantaneous velocity and acceleration can be determined. By combining the two sets of data and using a computer spreadsheet, associated values of force and energy are calculated. The students then use a trigonometric solution to solve the height of apogee question and also experiment with various launch angles. Other creative experiments are performed with a water jet airplane and alternate fuels. |
|
Chronological Index (Total running time: 49 min.) |
| 0:00 - 2:20 | Music Intro. / Review of Tapes I and II |
| 2:21 - 9:19 | Advanced designs: Five engine rocket, gold tube , potato masher, javelin, camera rocket |
| 9:20 - 12:12 | Using guide rods and nozzles |
| 12:13 - 15:26 | Finding altitude using the law of sines |
| 15:27 - 18:57 | Using a computer and smart pulley interface |
| 18:58 - 23:46 | Night launch |
| 23:47 - 25:48 | Projectile motion contest |
| 25:49 - 27:46 | Using an accelerometer |
| 27:47 - 33:18 | Using air carts and analyzing thrust |
| 33:19 - 35:00 | Final wrap-up (Ron and Jake) |
| 35:01 - 37:21 | Ron and Jake celebrate / conclusion with music |
| 37:37 - 42:07 | Appendix A: Student interview |
| 42:14 - 49:15 | Appendix B: Safety |
| Water
Rockets III Continuing from tapes I and II, students participate in more advanced "water rocketeering". They launch a 5-engine rocket, calculate the height of apogee using the law of sines and participate in a downrange accuracy contest. Also demonstrated is the use of a computer/smart pulley interface to collect data, launching rockets with nozzles and guide tubes and fashioning a Hooke's law accelerometer to measure thrust on a water rocket. In the gymnasium, students develop and test various air rocket carts. This involves rotating the pad 90 degrees and outfitting the pop bottle with wheels. By using a spring with a known spring coefficient, thrust exerted by the carts is measured. |
Teacher handbook information.
Return to Water Rocket Main Page
For ordering information, return to our homepage.